Recent exchange rates

This page aggregates all the exchange rates published by the Central Banks covered by foxer in the last 10 days. Please, keep in mind that weekends are usually non working days for many of these institutions. Also local holidays or procedural delays may result in missing days, as you can check on every Central Bank page.

Values and percentage of variation

In the tables below, values of each currency pair are given in the form Base Currency / Quote Currency and compared with previous value to provide a % of variation. If you are not familiar with these concepts, you can refer to this article that explains the definitions of base currency and quote currency.

Base Currency
The base currency is the first currency listed in a currency pair. It is the currency that is being bought or sold. For example, in the EUR/USD currency pair, the euro (EUR) is the base currency.

Quote Currency
The quote currency is the second currency listed in a currency pair. It is used to determine the value of the base currency. For example, in the EUR/USD currency pair, the US dollar (USD) is the quote currency.

Following this rule, if the current value is higher than the previous one, that means the Base Currency is appreciating, because you need more of Quote Currency to buy the same 1 Base Currency, so the color is green.

In the oposite, if current value is less than previous that means that the Base Currency is getting depreciated, because you need less of Quote Currency to buy the same 1 Base Currency, and so the color is red.

recent exchange rates

Recent exchange rates time series remarks

This page is powered by foxer Business Edition. The exchange rates provided here are the representation of the reference values published by each of the Central Banks.

If you need more historical series, you can just download foxer.

Bank Of Canada

Recent time series for the Canadian Dollar. Values are in the form Currency units per 1 CAD. JPY (100).

DateCAD/USDCAD/EURCAD/GBPCAD/AUDCAD/CHFCAD/JPYCAD/BRLCAD/ZARCAD/CNYCAD/RUB
2025-03-180.00000 0.00000 0.00000 1.09951 0.00000 0.00000 3.97141 0.00000 5.05306 0.00000
2025-03-190.00000 0.00000 0.00000 1.10181 (0.209%)0.00000 0.00000 3.95257 (-0.477%)0.00000 5.04796 (-0.101%)0.00000
2025-03-200.00000 0.00000 0.00000 1.10767 (0.737%)0.00000 0.00000 3.94945 (-0.556%)0.00000 5.05051 (-0.051%)0.00000
2025-03-210.00000 0.00000 0.00000 1.11049 (0.990%)0.00000 0.00000 3.98565 (0.357%)0.00000 5.05306 0.00000
2025-03-240.00000 0.00000 0.00000 1.11173 (1.100%)0.00000 0.00000 4.00962 (0.953%)0.00000 5.06586 (0.253%)0.00000
Difference0.00000 0.00000 0.00000 0.01222 (1.112%)0.00000 0.00000 0.03822 (0.962%)0.00000 0.01280 (0.253%)0.00000

Banco Central do Brasil

Recent time series for the Brazilian Real. Values are in the form Currency units per 1 BRL. JPY (100).

DateBRL/USDBRL/EURBRL/GBPBRL/AUDBRL/CADBRL/CHFBRL/JPYBRL/ZARBRL/CNYBRL/RUB
2025-03-180.17590 0.00000 0.00000 0.27682 0.25175 0.00000 0.00000 0.00000 0.00000 0.00000
2025-03-190.17651 (0.343%)0.00000 0.00000 0.27883 (0.720%)0.25293 (0.468%)0.00000 0.00000 0.00000 0.00000 0.00000
2025-03-200.17660 (0.394%)0.00000 0.00000 0.28034 (1.255%)0.25306 (0.519%)0.00000 0.00000 0.00000 0.00000 0.00000
2025-03-210.17471 (-0.684%)0.00000 0.00000 0.27893 (0.757%)0.25086 (-0.355%)0.00000 0.00000 0.00000 0.00000 0.00000
2025-03-240.17422 (-0.969%)0.00000 0.00000 0.27746 (0.230%)0.24903 (-1.093%)0.00000 0.00000 0.00000 0.00000 0.00000
Difference-0.00169 (-0.960%)0.00000 0.00000 0.00064 (0.230%)-0.00272 (-1.081%)0.00000 0.00000 0.00000 0.00000 0.00000

Bank of china

Recent time series for the Chinese Yuan. Values are in the form Currency units per 1 CNY. JPY (100).

DateCNY/USDCNY/EURCNY/GBPCNY/AUDCNY/CADCNY/CHFCNY/JPYCNY/BRLCNY/ZARCNY/RUB
2025-03-190.00000 0.00000 0.00000 0.21853 0.19878 0.00000 0.00000 0.78481 0.00000 0.00000
2025-03-200.00000 0.00000 0.00000 0.21848 (-0.022%)0.19887 (0.050%)0.00000 0.00000 0.78119 (-0.463%)0.00000 0.00000
2025-03-210.00000 0.00000 0.00000 0.22036 (0.828%)0.19868 (-0.050%)0.00000 0.00000 0.78229 (-0.322%)0.00000 0.00000
2025-03-220.00000 0.00000 0.00000 0.44071 (50.414%)0.00000 0.00000 0.00000 0.78229 (-0.322%)0.00000 0.00000
2025-03-240.00000 0.00000 0.00000 0.22059 (0.933%)0.19878 (0.004%)0.00000 0.00000 0.78989 (0.644%)0.00000 0.00000
2025-03-250.00000 0.00000 0.00000 0.22041 (0.852%)0.19844 (-0.171%)0.00000 0.00000 0.79296 (1.028%)0.00000 0.00000
Difference0.00000 0.00000 0.00000 0.00188 (0.860%)-0.00034 (-0.171%)0.00000 0.00000 0.00815 (1.039%)0.00000 0.00000

Bank of England

Recent time series for the British Pound. Values are in the form Currency units per 1 GBP. JPY (100).

DateGBP/USDGBP/EURGBP/AUDGBP/CADGBP/CHFGBP/JPYGBP/ZARGBP/CNY
2025-03-180.00000 0.00000 2.04340 1.85850 0.00000 0.00000 0.00000 9.38840
2025-03-190.00000 0.00000 2.04850 (0.249%)1.85810 (-0.022%)0.00000 0.00000 0.00000 9.38480 (-0.038%)
2025-03-200.00000 0.00000 2.05910 (0.762%)1.85860 (0.005%)0.00000 0.00000 0.00000 9.41040 (0.234%)
2025-03-210.00000 0.00000 2.05850 (0.734%)1.85130 (-0.389%)0.00000 0.00000 0.00000 9.35660 (-0.340%)
2025-03-240.00000 0.00000 2.05590 (0.608%)1.84520 (-0.721%)0.00000 0.00000 0.00000 9.37880 (-0.102%)
Difference0.00000 0.00000 0.01250 (0.612%)-0.01330 (-0.716%)0.00000 0.00000 0.00000 -0.00960 (-0.102%)

Central Bank of Russia

Recent time series for the Russian Ruble. Values are in the form Currency units per 1 RUB.

DateRUB/USDRUB/EURRUB/AUDRUB/CADRUB/BRLRUB/CNY
2025-03-190.01227 0.00000 0.01925 0.00000 0.07003 0.00000
2025-03-200.01207 (-1.653%)0.00000 0.01899 (-1.366%)0.00000 0.06862 (-2.064%)0.00000
2025-03-210.01185 (-3.550%)0.00000 0.01868 (-3.047%)0.00000 0.06713 (-4.327%)0.00000
2025-03-220.01181 (-3.850%)0.00000 0.01879 (-2.450%)0.00000 0.06690 (-4.683%)0.00000
2025-03-250.01192 (-2.910%)0.00000 0.01899 (-1.344%)0.00000 0.06824 (-2.624%)0.00000
Difference-0.00035 (-2.828%)0.00000 -0.00026 (-1.327%)0.00000 -0.00179 (-2.557%)0.00000

European Central Bank

Recent time series for the European Euro. Values are in the form Currency units per 1 EUR. JPY (100).

DateEUR/USDEUR/GBPEUR/AUDEUR/CADEUR/CHFEUR/JPYEUR/BRLEUR/ZAREUR/CNY
2025-03-191.08970 0.84078 0.00000 0.00000 0.00000 163.27000 0.00000 0.00000 0.00000
2025-03-201.08330 (-0.591%)0.83690 (-0.464%)0.00000 0.00000 0.00000 160.85001 (-1.505%)0.00000 0.00000 0.00000
2025-03-211.08270 (-0.647%)0.83765 (-0.374%)0.00000 0.00000 0.00000 160.99001 (-1.416%)0.00000 0.00000 0.00000
2025-03-241.08240 (-0.674%)0.83663 (-0.496%)0.00000 0.00000 0.00000 162.14999 (-0.691%)0.00000 0.00000 0.00000
2025-03-251.08250 (-0.665%)0.83565 (-0.614%)0.00000 0.00000 0.00000 162.32001 (-0.585%)0.00000 0.00000 0.00000
Difference-0.00720 (-0.661%)-0.00513 (-0.610%)0.00000 0.00000 0.00000 -0.95000 (-0.582%)0.00000 0.00000 0.00000

Federal Reserve

Recent time series for the US Dollar. Values are in the form Currency units per 1 USD. JPY (100).

DateUSD/EURUSD/GBPUSD/AUDUSD/CADUSD/CHFUSD/JPYUSD/BRLUSD/ZARUSD/CNY
2025-03-170.00000 0.00000 1.56863 1.42980 0.00000 0.00000 5.68740 0.00000 0.00000
2025-03-180.00000 0.00000 1.57332 (0.298%)1.43120 (0.098%)0.00000 0.00000 5.67140 (-0.282%)0.00000 0.00000
2025-03-190.00000 0.00000 1.57953 (0.690%)1.43280 (0.209%)0.00000 0.00000 5.64940 (-0.673%)0.00000 0.00000
2025-03-200.00000 0.00000 1.58705 (1.161%)1.43260 (0.195%)0.00000 0.00000 5.67300 (-0.254%)0.00000 0.00000
2025-03-210.00000 0.00000 1.59591 (1.710%)1.43560 (0.404%)0.00000 0.00000 5.72420 (0.643%)0.00000 0.00000
Difference0.00000 0.00000 0.02729 (1.740%)0.00580 (0.406%)0.00000 0.00000 0.03680 (0.647%)0.00000 0.00000

Reserve Bank of Australia

Recent time series for the Australian Dollar. Values are in the form Currency units per 1 AUD. JPY (100).

DateAUD/USDAUD/EURAUD/GBPAUD/CHFAUD/JPYAUD/CNY
2025-03-190.63570 0.00000 0.00000 0.00000 95.06000 4.60050
2025-03-200.63440 (-0.205%)0.00000 0.00000 0.00000 94.14000 (-0.977%)4.59050 (-0.218%)
2025-03-210.62890 (-1.081%)0.00000 0.00000 0.00000 93.97000 (-1.160%)4.56020 (-0.884%)
2025-03-240.62780 (-1.258%)0.00000 0.00000 0.00000 94.03000 (-1.095%)4.55750 (-0.944%)
2025-03-250.62870 (-1.113%)0.00000 0.00000 0.00000 94.65000 (-0.433%)4.56490 (-0.780%)
Difference-0.00700 (-1.101%)0.00000 0.00000 0.00000 -0.41000 (-0.431%)-0.03560 (-0.774%)

South Africa Reserve Bank

Recent time series for the South African Rand. Values are in the form Currency units per 1 ZAR. JPY (100).

DateZAR/USDZAR/EURZAR/GBPZAR/AUDZAR/CADZAR/CHFZAR/JPYZAR/BRLZAR/CNYZAR/RUB
2025-03-190.05485 0.05030 0.04227 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
2025-03-200.05502 (0.307%)0.05063 (0.659%)0.04242 (0.354%)0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
2025-03-240.05497 (0.204%)0.05068 (0.763%)0.04243 (0.374%)0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
2025-03-250.05470 (-0.278%)0.05073 (0.854%)0.04238 (0.249%)0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Difference-0.00015 (-0.277%)0.00043 (0.861%)0.00011 (0.249%)0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000

Swiss National Bank

Recent time series for the Switzerland Franc. Values are in the form Currency units per 1 CHF. JPY (100).

DateCHF/USDCHF/EURCHF/GBPCHF/JPY
2025-03-111.13507 1.03983 0.00000 167.28003
2025-03-121.13173 (-0.295%)1.03670 (-0.302%)0.00000 168.20857 (0.552%)
2025-03-131.13340 (-0.148%)1.04199 (0.208%)0.00000 167.89792 (0.368%)
2025-03-141.13045 (-0.409%)1.04167 (0.177%)0.00000 168.40688 (0.669%)
2025-03-171.14025 (0.454%)1.05064 (1.029%)0.88324 0.00000
Difference0.00518 (0.456%)0.01082 (1.040%)0.00000 0.00000