Recent exchange rates

This page aggregates all the exchange rates published by the Central Banks covered by foxer in the last 10 days. Please, keep in mind that weekends are usually non working days for many of these institutions. Also local holidays or procedural delays may result in missing days, as you can check on every Central Bank page.

Values and percentage of variation

In the tables below, values of each currency pair are given in the form Base Currency / Quote Currency and compared with previous value to provide a % of variation. If you are not familiar with these concepts, you can refer to this article that explains the definitions of base currency and quote currency.

Base Currency
The base currency is the first currency listed in a currency pair. It is the currency that is being bought or sold. For example, in the EUR/USD currency pair, the euro (EUR) is the base currency.

Quote Currency
The quote currency is the second currency listed in a currency pair. It is used to determine the value of the base currency. For example, in the EUR/USD currency pair, the US dollar (USD) is the quote currency.

Following this rule, if the current value is higher than the previous one, that means the Base Currency is appreciating, because you need more of Quote Currency to buy the same 1 Base Currency, so the color is green.

In the oposite, if current value is less than previous that means that the Base Currency is getting depreciated, because you need less of Quote Currency to buy the same 1 Base Currency, and so the color is red.

recent exchange rates

Recent exchange rates time series remarks

This page is powered by foxer Business Edition. The exchange rates provided here are the representation of the reference values published by each of the Central Banks.

If you need more historical series, you can just download foxer.

Bank Of Canada

Recent time series for the Canadian Dollar. Values are in the form Currency units per 1 CAD. JPY (100).

DateCAD/USDCAD/EURCAD/GBPCAD/AUDCAD/CHFCAD/JPYCAD/BRLCAD/ZARCAD/CNYCAD/RUB
2024-11-150.71028 0.67354 0.56237 1.09963 0.63056 109.89011 4.11692 12.93494 5.13611 70.92199
2024-11-190.71526 (0.696%)0.67572 (0.323%)0.56478 (0.427%)1.09709 (-0.231%)0.63115 (0.095%)110.37527 (0.440%)4.12882 (0.288%)12.91656 (-0.142%)5.17866 (0.822%)71.83908 (1.277%)
2024-11-200.71464 (0.611%)0.67838 (0.714%)0.56491 (0.450%)1.10011 (0.044%)0.63227 (0.271%)111.11111 (1.099%)4.12541 (0.206%)12.95001 (0.116%)5.17866 (0.822%)71.94244 (1.418%)
2024-11-210.71633 (0.845%)0.68222 (1.273%)0.56796 (0.984%)1.09926 (-0.033%)0.63424 (0.580%)110.61947 (0.659%)4.16667 (1.194%)12.94834 (0.103%)5.18403 (0.925%)72.35890 (1.986%)
Difference0.00605 (0.852%)0.00868 (1.289%)0.00559 (0.994%)-0.00036 (-0.033%)0.00368 (0.583%)0.72936 (0.664%)0.04975 (1.208%)0.01340 (0.104%)0.04793 (0.933%)1.43691 (2.026%)

Banco Central do Brasil

Recent time series for the Brazilian Real. Values are in the form Currency units per 1 BRL. JPY (100).

DateBRL/USDBRL/EURBRL/GBPBRL/AUDBRL/CADBRL/CHFBRL/JPYBRL/ZARBRL/CNYBRL/RUB
2024-11-180.17361 0.16420 0.13736 0.26773 0.24392 0.15377 26.90704 3.12891 1.25652 17.36111
2024-11-190.17319 (-0.243%)0.16359 (-0.371%)0.13675 (-0.445%)0.26561 (-0.801%)0.24206 (-0.768%)0.15274 (-0.670%)26.66311 (-0.915%)3.12305 (-0.188%)1.25384 (-0.214%)17.41857 (0.330%)
2024-11-210.17191 (-0.990%)0.16356 (-0.389%)0.13624 (-0.817%)0.26385 (-1.473%)0.23977 (-1.729%)0.15212 (-1.081%)26.52872 (-1.426%)3.10126 (-0.892%)1.24425 (-0.986%)17.41402 (0.304%)
Difference-0.00170 (-0.980%)-0.00064 (-0.388%)-0.00111 (-0.811%)-0.00389 (-1.451%)-0.00415 (-1.700%)-0.00164 (-1.069%)-0.37832 (-1.406%)-0.02766 (-0.884%)-0.01227 (-0.977%)0.05291 (0.305%)

Bank of china

Recent time series for the Chinese Yuan. Values are in the form Currency units per 1 CNY. JPY (100).

DateCNY/USDCNY/EURCNY/GBPCNY/AUDCNY/CADCNY/CHFCNY/JPYCNY/BRLCNY/ZARCNY/RUB
2024-11-180.13907 0.13153 0.10984 0.21435 0.19505 0.12317 21.39587 0.80109 2.52143 13.83126
2024-11-200.13901 (-0.039%)0.13069 (-0.642%)0.10918 (-0.605%)0.21175 (-1.230%)0.19305 (-1.036%)0.12224 (-0.759%)21.35839 (-0.175%)0.79738 (-0.465%)2.50063 (-0.832%)13.88889 (0.415%)
2024-11-210.13902 (-0.038%)0.13127 (-0.196%)0.10939 (-0.413%)0.21246 (-0.890%)0.19316 (-0.977%)0.12234 (-0.675%)21.44174 (0.214%)0.79669 (-0.553%)2.50878 (-0.504%)13.86963 (0.277%)
2024-11-220.13900 (-0.049%)0.13220 (0.510%)0.10998 (0.124%)0.21243 (-0.905%)0.19330 (-0.907%)0.12280 (-0.294%)21.31333 (-0.387%)0.80238 (0.160%)2.50752 (-0.555%)13.98601 (1.107%)
Difference-0.00007 (-0.049%)0.00067 (0.513%)0.00014 (0.124%)-0.00192 (-0.896%)-0.00175 (-0.899%)-0.00036 (-0.294%)-0.08254 (-0.386%)0.00129 (0.160%)-0.01391 (-0.552%)0.15476 (1.119%)

Bank of England

Recent time series for the British Pound. Values are in the form Currency units per 1 GBP. JPY (100).

DateGBP/USDGBP/EURGBP/AUDGBP/CADGBP/CHFGBP/JPYGBP/ZARGBP/CNY
2024-11-140.00000 1.20160 1.96090 1.78060 1.12790 198.17979 23.14900 9.20160
2024-11-150.00000 1.19870 (-0.242%)1.95470 (-0.317%)1.77790 (-0.152%)1.12130 (-0.589%)195.67860 (-1.278%)23.02800 (-0.525%)9.13860 (-0.689%)
2024-11-180.00000 1.19540 (-0.519%)1.94960 (-0.580%)1.77590 (-0.265%)1.11960 (-0.741%)195.91370 (-1.157%)22.77750 (-1.631%)9.14880 (-0.577%)
2024-11-190.00000 1.19630 (-0.443%)1.94230 (-0.958%)1.77010 (-0.593%)1.11710 (-0.967%)194.99030 (-1.636%)22.83910 (-1.357%)9.16350 (-0.416%)
2024-11-200.00000 1.20260 (0.083%)1.94950 (-0.585%)1.77220 (-0.474%)1.12050 (-0.660%)196.81889 (-0.691%)22.91690 (-1.013%)9.17610 (-0.278%)
Difference0.00000 0.00100 (0.083%)-0.01140 (-0.581%)-0.00840 (-0.472%)-0.00740 (-0.656%)-1.36090 (-0.687%)-0.23210 (-1.003%)-0.02550 (-0.277%)

Central Bank of Russia

Recent time series for the Russian Ruble. Values are in the form Currency units per 1 RUB.

DateRUB/USDRUB/EURRUB/AUDRUB/CADRUB/BRLRUB/CNY
2024-11-160.01000 0.00946 0.01547 0.01403 0.05788 0.07247
2024-11-190.01001 (0.054%)0.00948 (0.233%)0.01546 (-0.039%)0.01409 (0.423%)0.05791 (0.054%)0.07268 (0.286%)
2024-11-200.01000 (-0.038%)0.00946 (-0.025%)0.01536 (-0.687%)0.01404 (0.069%)0.05758 (-0.528%)0.07260 (0.180%)
2024-11-210.00998 (-0.222%)0.00945 (-0.096%)0.01529 (-1.183%)0.01395 (-0.552%)0.05761 (-0.469%)0.07235 (-0.168%)
2024-11-220.00993 (-0.683%)0.00943 (-0.349%)0.01524 (-1.477%)0.01390 (-0.927%)0.05735 (-0.931%)0.07204 (-0.601%)
Difference-0.00007 (-0.678%)-0.00003 (-0.348%)-0.00023 (-1.455%)-0.00013 (-0.919%)-0.00053 (-0.922%)-0.00043 (-0.597%)

European Central Bank

Recent time series for the European Euro. Values are in the form Currency units per 1 EUR. JPY (100).

DateEUR/USDEUR/GBPEUR/AUDEUR/CADEUR/CHFEUR/JPYEUR/BRLEUR/ZAREUR/CNY
2024-11-151.05830 0.83455 1.63450 1.48610 0.93890 164.36000 6.13350 19.23530 7.64920
2024-11-191.05780 (-0.047%)0.83638 (0.219%)1.62640 (-0.498%)1.48330 (-0.189%)0.93290 (-0.643%)162.71001 (-1.014%)6.12120 (-0.201%)19.09700 (-0.724%)7.65780 (0.112%)
2024-11-211.05260 (-0.542%)0.83273 (-0.219%)1.61410 (-1.264%)1.47000 (-1.095%)0.92940 (-1.022%)162.53000 (-1.126%)6.12770 (-0.095%)19.02840 (-1.087%)7.62040 (-0.378%)
Difference-0.00570 (-0.539%)-0.00182 (-0.218%)-0.02040 (-1.248%)-0.01610 (-1.083%)-0.00950 (-1.012%)-1.83000 (-1.113%)-0.00580 (-0.095%)-0.20690 (-1.076%)-0.02880 (-0.377%)

Federal Reserve

Recent time series for the US Dollar. Values are in the form Currency units per 1 USD. JPY (100).

DateUSD/EURUSD/GBPUSD/AUDUSD/CADUSD/CHFUSD/JPYUSD/BRLUSD/ZARUSD/CNY
2024-11-120.94357 0.78536 1.53327 1.39560 0.88270 154.73000 5.77790 18.17040 7.23200
2024-11-130.94634 (0.293%)0.78684 (0.188%)1.54178 (0.552%)1.39850 (0.207%)0.88500 (0.260%)155.28000 (0.354%)5.81270 (0.599%)18.25080 (0.441%)7.22450 (-0.104%)
2024-11-140.94679 (0.340%)0.78703 (0.212%)1.54488 (0.751%)1.40250 (0.492%)0.88780 (0.574%)155.96001 (0.789%)5.77710 (-0.014%)18.21450 (0.242%)7.22720 (-0.066%)
2024-11-150.94769 (0.434%)0.79183 (0.817%)1.54775 (0.935%)1.40760 (0.853%)0.88780 (0.574%)154.59000 (-0.091%)5.79470 (0.290%)18.24050 (0.384%)7.22880 (-0.044%)
Difference0.00411 (0.436%)0.00647 (0.824%)0.01448 (0.944%)0.01200 (0.860%)0.00510 (0.578%)-0.14000 (-0.090%)0.01680 (0.291%)0.07010 (0.386%)-0.00320 (-0.044%)

Reserve Bank of Australia

Recent time series for the Australian Dollar. Values are in the form Currency units per 1 AUD. JPY (100).

DateAUD/USDAUD/EURAUD/GBPAUD/CHFAUD/JPYAUD/CNY
2024-11-180.64720 0.61400 0.51230 0.00000 100.08000 4.68330
2024-11-200.65280 (0.858%)0.61630 (0.373%)0.51450 (0.428%)0.00000 101.21000 (1.116%)4.72740 (0.933%)
2024-11-210.65170 (0.691%)0.61770 (0.599%)0.51500 (0.524%)0.00000 101.07000 (0.980%)4.71970 (0.771%)
2024-11-220.65040 (0.492%)0.62090 (1.111%)0.51680 (0.871%)0.00000 100.43000 (0.348%)4.71270 (0.624%)
Difference0.00320 (0.494%)0.00690 (1.124%)0.00450 (0.878%)0.00000 0.35000 (0.350%)0.02940 (0.628%)

South Africa Reserve Bank

Recent time series for the South African Rand. Values are in the form Currency units per 1 ZAR. JPY (100).

DateZAR/USDZAR/EURZAR/GBPZAR/AUDZAR/CADZAR/CHFZAR/JPYZAR/BRLZAR/CNYZAR/RUB
2024-11-180.05515 0.05229 0.04370 0.08540 0.07770 0.04890 8.53580 0.31960 0.39960 5.51040
2024-11-200.05524 (0.153%)0.05224 (-0.094%)0.04354 (-0.382%)0.08470 (-0.826%)0.07710 (-0.778%)0.04880 (-0.205%)8.59640 (0.705%)0.31890 (-0.220%)0.40010 (0.125%)5.52710 (0.302%)
2024-11-210.05504 (-0.214%)0.05228 (-0.014%)0.04355 (-0.337%)0.08440 (-1.185%)0.07680 (-1.172%)0.04860 (-0.617%)8.50710 (-0.337%)0.31770 (-0.598%)0.39850 (-0.276%)5.52610 (0.284%)
2024-11-220.05547 (0.566%)0.05294 (1.236%)0.04411 (0.921%)0.08510 (-0.353%)0.07750 (-0.258%)0.04910 (0.407%)8.57050 (0.405%)0.32250 (0.899%)0.40190 (0.572%)5.69150 (3.182%)
Difference0.00031 (0.570%)0.00065 (1.251%)0.00041 (0.929%)-0.00030 (-0.351%)-0.00020 (-0.257%)0.00020 (0.409%)0.03470 (0.407%)0.00290 (0.907%)0.00230 (0.576%)0.18110 (3.287%)

Swiss National Bank

Recent time series for the Switzerland Franc. Values are in the form Currency units per 1 CHF. JPY (100).

DateCHF/USDCHF/EURCHF/GBPCHF/JPY
2024-11-151.14705 1.06440 0.88519 174.70300
2024-11-191.13314 (-1.227%)1.06633 (0.181%)0.88363 (-0.177%)174.61150 (-0.052%)
2024-11-211.12461 (-1.996%)1.06872 (0.404%)0.88842 (0.363%)175.56180 (0.489%)
Difference-0.02245 (-1.957%)0.00432 (0.406%)0.00322 (0.364%)0.85880 (0.492%)