Currency ISO Codes
White papers
Currency conversion and currency iso codes
Currency ISO codes ( ISO 4217 ) is an industry standard to uniquely identify a particular currency from all the existing ones. Popular codes like USD or GBP are well known by most of the public, while many of them are widely unknown, especially those from developing countries.
Currency codes also reflect history and political changes. Some of them belong to currencies from the past, like German Mark (DEM) which after their integration on the European Union adopted the Euro (EUR).
The table below shows all currencies as they are configurated for foxer currency calculator.
Complete currency list with symbols and properties
IsoCode | Currency Name | Symbol | Position | Decimals |
---|---|---|---|---|
AED | Dirham (United Arab Emirates) | Dh | Right | 2 |
AFN | Afghani (Afghanistan) | Af | Right | 2 |
ALL | Lek (Albania) | L | Right | 2 |
AMD | Dram (Armenia) | Dram | Right | 2 |
ANG | Guilder (Netherlands Antilles) | NAf. | Right | 2 |
AOA | Kwanza (Angola) | Kz | Right | 2 |
ARS | Peso (Argentina) | $ | Left | 2 |
ATS | Schilling (Austria) | S | Right | 2 |
AUD | Dollar (Australia) | A$ | Left | 2 |
AWG | Guilder (Aruba) | Af. | Right | 2 |
AZN | Manat (Azerbaijan) | M. | Right | 2 |
BAM | Convertible Mark (Bosnia and Herzegovina) | KM | Right | 2 |
BBD | Dollar (Barbados) | Bds$ | Left | 2 |
BDT | Taka (Bangladesh) | Tk | Right | 2 |
BEF | Franc (Belgium) | BF | Left | 2 |
BGN | Leva (Bulgaria) | Lv | Right | 2 |
BHD | Dinar (Bahrain) | BD | Right | 2 |
BIF | Franc (Burundi) | FBu | Left | 2 |
BMD | Dollar (Bermuda) | Bd$ | Left | 2 |
BND | Dollar (Brunei) | B$ | Left | 2 |
BOB | Boliviano (Bolivia) | Bs | Right | 2 |
BRL | Real (Brazil) | R$ | Left | 2 |
BSD | Dollar (Bahamas) | B$ | Left | 2 |
BTN | Ngultrum (Bhutan) | Nu | Right | 2 |
BWP | Pula (Botswana) | P | Right | 2 |
BYN | New Ruble (Belarus) | BR | Right | 2 |
BYR | Ruble (Belarus) | BR | Right | 2 |
BZD | Dollar (Belize) | BZ$ | Left | 2 |
CAD | Dollar (Canada) | Can$ | Left | 2 |
CDF | Franc (Congo Dem. Rep.) | Franc | Left | 2 |
CHF | Franc (Switzerland) | SFr. | Left | 2 |
CLP | Peso (Chile) | Ch$ | Left | 2 |
CNY | Yuan (China) | ¥ | Right | 2 |
COP | Peso (Colombia) | Col$ | Left | 2 |
CRC | Colon (Costa Rica) | Colon | Right | 2 |
CUP | Peso (Cuba) | $ | Left | 2 |
CVE | Escudo (Cape Verde) | Esc | Right | 2 |
CYP | Pound (Cyprus) | £ | Right | 2 |
CZK | Koruna (Czech Republic) | Kc | Right | 2 |
DEM | Deutsch Mark (Germany) | DM | Right | 2 |
DJF | Franc (Djibouti) | DF | Left | 2 |
DKK | Krone (Denmark) | Dkr | Right | 2 |
DOP | Peso (Dominican Rep.) | RD$ | Left | 2 |
DZD | Dinar (Algeria) | DA | Right | 2 |
ECS | Sucre (Ecuador) | Sucre | Right | 2 |
EEK | Kroon (Estonia) | Kr | Right | 2 |
EGP | Pound (Egypt) | £ | Right | 2 |
ERN | Nakfa (Eritrea) | Nfk | Right | 2 |
ESP | Peseta (Spain) | Ptas. | Right | 0 |
ETB | Birr (Ethiopia) | Br | Right | 2 |
EUR | Euro (European Union) | € | Right | 2 |
FIM | Markka (Finland) | mk | Right | 2 |
FJD | Dollar (Fiji) | F$ | Left | 2 |
FKP | Pound (Falkland Islands) | FK£ | Right | 2 |
FRF | Franc (France) | F | Left | 2 |
GBP | Pound (United Kingdom) | £ | Left | 2 |
GEL | Lari (Georgia) | Lari | Right | 2 |
GHS | Cedi (Ghana) | GH¢ | Right | 2 |
GIP | Pound (Gibraltar) | £ | Right | 2 |
GMD | Dalasi (Gambia) | D | Right | 2 |
GNF | Franc (Guinea) | Franc | Left | 2 |
GRD | Drachma (Greece) | Dr | Right | 0 |
GTQ | Quetzal (Guatemala) | Q | Right | 2 |
GYD | Dollar (Guyana) | G$ | Left | 2 |
HKD | Dollar (Hong Kong) | HK$ | Left | 2 |
HNL | Lempira (Honduras) | L | Right | 2 |
HRK | Kuna (Croatia) | Kn | Right | 2 |
HTG | Gourde (Haiti) | G | Right | 2 |
HUF | Forint (Hungary) | Ft | Right | 2 |
IDR | Rupiah (Indonesia) | Rp | Right | 2 |
IEP | Punt (Ireland) | Punt | Right | 2 |
ILS | Shekel (Israel) | NIS | Right | 2 |
INR | Rupee (India) | Rs | Right | 2 |
IQD | Dinar (Iraq) | ID | Right | 2 |
IRR | Rial (Iran) | Rls | Right | 2 |
ISK | Krona (Iceland) | IKr | Right | 2 |
ITL | Lira (Italy) | Lit | Right | 0 |
JMD | Dollar (Jamaica) | J$ | Left | 2 |
JOD | Dinar (Jordan) | JD | Right | 2 |
JPY | Yen (Japan) | Yen | Right | 2 |
KES | Shilling (Kenya) | K Sh | Right | 2 |
KGS | Som (Kyrgyzstan) | Som | Right | 2 |
KHR | Riel (Cambodia) | CR | Right | 2 |
KMF | Franc (Comoros) | CF | Left | 2 |
KPW | Won (Korea North) | W | Right | 2 |
KRW | Won (Korea South) | W | Right | 2 |
KWD | Dinar (Kuwait) | KD | Right | 2 |
KYD | Dollar (Cayman Islands) | $ | Left | 2 |
KZT | Tenge (Kazakhstan) | T | Right | 2 |
LAK | Kip (Laos) | K | Right | 2 |
LBP | Pound (Lebanon) | L£ | Right | 2 |
LKR | Rupee (Sri Lanka) | SLRs | Right | 2 |
LRD | Dollar (Liberia) | $ | Left | 2 |
LSL | Loti (Lesotho) | L | Right | 2 |
LTL | Litas (Lithuania) | Litas | Right | 2 |
LUF | Franc (Luxembourg) | LuxF | Left | 2 |
LVL | Lat (Latvia) | Ls | Right | 2 |
LYD | Dinar (Libya) | LD | Right | 2 |
MAD | Dirham (Morocco) | DH | Right | 2 |
MDL | Leu (Moldova) | Leu | Right | 2 |
MGA | Ariayry (Madagascar) | Ar | Right | 2 |
MKD | Denar (Macedonia) | Denar | Right | 2 |
MMK | Kyat (Myanmar) | K | Right | 2 |
MNT | Tugrik (Mongolia) | Tug | Right | 2 |
MOP | Pataca (Macao (Macau)) | P | Right | 2 |
MRO | Ouguiya (Mauritania) | UM | Right | 2 |
MTL | Lira (Malta) | £ | Right | 2 |
MUR | Rupee (Mauritius) | Rs | Right | 2 |
MVR | Rufiyaa (Maldives) | Rf | Right | 2 |
MWK | Kwacha (Malawi) | MK | Right | 2 |
MXN | Peso (Mexico) | Mex$ | Left | 2 |
MYR | Ringgit (Malaysia) | RM | Right | 2 |
MZM | Metical (Mozambique) | Mt | Right | 2 |
NAD | Dollar (Namibia) | N$ | Left | 2 |
NGN | Naira (Nigeria) | Naira | Right | 2 |
NIO | Gold Cordoba (Nicaragua) | C$ | Left | 2 |
NLG | Guilder (Netherlands) | f. | Right | 2 |
NOK | Krone (Norway) | Kr | Right | 2 |
NPR | Rupee (Nepal) | NRs | Right | 2 |
NZD | Dollar (New Zealand) | NZ$ | Left | 2 |
OMR | Rial (Oman) | RO | Right | 2 |
PAB | Balboa (Panama) | B | Right | 2 |
PEN | New Sol (Peru) | S/. | Right | 2 |
PGK | Kina (Papua New Guinea) | K | Right | 2 |
PHP | Peso (Philippines) | Peso | Right | 2 |
PKR | Rupee (Pakistan) | Rs | Right | 2 |
PLN | Zloty (Poland) | zl | Right | 2 |
PTE | Escudo (Portugal) | Esc | Right | 2 |
PYG | Guarani (Paraguay) | Guarani | Right | 2 |
QAR | Riyal (Qatar) | QR | Right | 2 |
RON | Leu (Romania) | Leu | Right | 2 |
RSD | Dinar (Serbia) | Dn | Right | 2 |
RUB | Ruble (Rusia) | R | Right | 2 |
RWF | Franc (Rwanda) | RF | Left | 2 |
SAR | Riyal (Saudi Arabia) | SR | Right | 2 |
SBD | Dollar (Solomon Island) | SI$ | Left | 2 |
SCR | Rupee (Seychelles) | SR | Right | 2 |
SDG | Pound (Sudan) | £ | Right | 2 |
SEK | Kronor (Sweden) | Kr | Right | 2 |
SGD | Dollar (Singapore) | S$ | Left | 2 |
SHP | Pound (Saint Helena) | £ | Right | 2 |
SIT | Tolar (Slovenia) | SlT | Right | 2 |
SKK | Koruna (Slovakia) | Sk | Right | 2 |
SLL | Leone (Sierra Leone) | Le | Right | 2 |
SOS | Shilling (Somalia) | Sh. | Right | 2 |
SRD | Dollar (Suriname) | $ | Right | 2 |
STD | Dobra (Sao Tome & Principe) | Db | Right | 2 |
SVC | Colon (El Salvador) | Colon | Right | 2 |
SYP | Pound (Syria) | S£ | Right | 2 |
SZL | Lilangeni (Swaziland) | L | Right | 2 |
THB | Baht (Thailand) | Bt | Right | 2 |
TJS | Somoni (Tajikistan) | TJS | Right | 2 |
TMT | Manat (Turkmenistan) | m | Right | 2 |
TND | Dinar (Tunisia) | TD | Right | 2 |
TOP | Pa’anga (Tonga) | PT | Right | 2 |
TRY | Lira (Turkey) | TL | Right | 2 |
TTD | Dollar (Trinidad and Tobago) | TT$ | Left | 2 |
TWD | New Dollar (Taiwan) | NT$ | Left | 2 |
TZS | Shilling (Tanzania) | TSh | Right | 2 |
UAH | Hryvnia (Ukraine) | Hryvnia | Right | 2 |
UGX | Shilling (Uganda) | USh | Right | 2 |
USD | Dollar (United States of America) | $ | Left | 2 |
UYU | Peso (Uruguay) | $U | Left | 2 |
UZS | Som (Uzbekistan) | Som | Right | 2 |
VEF | Bolivar (Venezuela) | Bs.F | Right | 2 |
VES | Bolivar (Venezuela) | Bs.S | Right | 2 |
VND | Dong (Viet Nam) | D | Right | 2 |
VUV | Vatu (Vanuatu) | VT | Right | 2 |
WST | Tala (Samoa) | WS$ | Left | 2 |
XAF | CFA Franc (Central Africa) | F. | Right | 2 |
XCD | Dollar (East Caribbean Dollar) | EC$ | Right | 2 |
XDR | SDR (Int. Monetary Fund) | SDR | Right | 2 |
XOF | SDR (Int. Monetary Fund) | F. | Right | 2 |
YER | Rial (Yemen) | YRls | Right | 2 |
ZAR | Rand (South Africa) | R | Right | 2 |
ZMW | Kwacha (Zambia) | ZK | Right | 2 |
ZWL | Dollar (Zimbabwe) | Z$ | Left | 2 |
Last updated on 2021.01.15. You can download this table as foxer-iso4217-currencies.csv file.