Federal Reserve
The official exchange rates for the US Dollar (USD) are published by the Federal Reserve (FED), the central banking system of the United States of America (USA).
Updated on every Monday, this weekly report includes 23 currencies for the working days of the past week. This gap of seven days is far from our aim to provide daily exchange rates, but there is nothing we can do about it, except to bring automated access to this economic information to who could be interested in.
So, despite the delay on this publication, and due to its important role in the world’s economy, the FED plug-in has been included on foxer currency calculator latest version 10 release.
FED/USD Historical Series
Time series are available for the FED since 2011.06.01. It is not a Physical History File, so missing data can be retrieved on demand from the Calendar, month by month.
Economic relevance
The United States of America is the world’s largest economy by nominal GDP, followed by the European Union and China. The USA has a highly-diversified, world-leading industrial sector. It is also a high-technology innovator with the second largest industrial output in the world.
The USD is the currency most used in international transactions and is the world’s foremost reserve currency, backed by its science and technology, its military, and its central role in a range of international institutions and the petrodollar system.
Situation by the end of Q3 2023
Even though the Federal Reserve has raised interest rates to 5.25% and inflation remains around 3.7% in September, the US economy continues to remain strong with a healthy industry and full employment. The war in Ukraine has served to reactivate the NATO organization and significantly increase the sale of weapons and liquefied gas to Europe, today effectively disconnected from Russia.
But the United States is slowly losing weight and strength internationally. The United Arab Emirates, a traditional ally, has refused to expand crude oil production, in fact reducing it in line with the other OPEC members, and has joined the growing BRICS group. This group of countries, led by China and Russia, are little by little forming a new alternative geopolitical pole to the one created by the United States and maintained by the hegemony of the dollar and the institutions that support it, such as the IMF, the World Bank, and the Swift currency exchange system.
Forced by this situation, the United States keeps crude oil prices low at the expense of selling its own reserves. What’s more, this year the debt ceiling had to be suspended because it reached $31.4 trillion in January and experts warn that there is a risk of a lightning crowding out effect, because the Federal Government is going to issue a lot of debt in a short time, displacing the private sector.
The recent outbreak in Israel adds a severe uncertainty multiplier effect to this whole scenario, with the risk of escalation with Iran, another petroleum producer. And although the dollar continues to be the safe-haven currency par excellence and dominates 80% of global transactions, more and more voices are appearing to warn of a not-so-distant and possible fall of the American empire, like Frank Giustra in the article: Why the U.S. dollar will be replaced as the dominant global currency sooner than you think.
J.P. Morgan and others, in turn, argue that the US hegemony will stand for long and prefer to frame this situation as a recurrent theme throughout post-war history, that has returned into focus due to geopolitical and geostrategic shifts. You can read the entire post in this article about currencies and de-dollarization.
Summary table
Code | FED |
Base currency | USD |
Currencies | 23 |
Updated | Weekly |
Publication | Every Monday |
Time | 16:00 (UTC-4) |
Historical Series | Since 2011-06-01 |
Facts and figures
- GDP Ranking#: 1st
- GDP: 20,937 ( USD Billion )
- Population: 332M
- GDP per capita: $53,749
Sources: Dec/2020
tradingeconomics.com & wikipedia
Available links
Currencies
The Federal Reserve of the USA publishes daily spot exchange rates for the following currencies:
AUD | Dollar (Australia) |
BRL | Real (Brazil) |
CAD | Dollar (Canada) |
CHF | Franc (Switzerland) |
CNY | Yuan (China) |
DKK | Krone (Denmark) |
EUR | Euro (European Union) |
GBP | Pound (United Kingdom) |
HKD | Dollar (Hong Kong) |
INR | Rupee (India) |
JPY | Yen (Japan) |
KRW | Won (Korea South) |
LKR | Rupee (Sri Lanka) |
MXN | Peso (Mexico) |
MYR | Ringgit (Malaysia) |
NOK | Krone (Norway) |
NZD | Dollar (New Zealand) |
SEK | Kronor (Sweden) |
SGD | Dollar (Singapore) |
THB | Baht (Thailand) |
TWD | New Dollar (Taiwan) |
VES | Bolivar (Venezuela) |
ZAR | Rand (South Africa) |
Latest values
Exchange rates of the major currencies published in the last 10 days (if available).
Date | USD/EUR | USD/GBP | USD/AUD | USD/CAD | USD/CHF | USD/JPY | USD/BRL | USD/ZAR | USD/CNY |
---|---|---|---|---|---|---|---|---|---|
2024-11-04 | 0.91878 | 0.77268 | 1.51883 | 1.38980 | 0.86320 | 152.02000 | 5.77070 | 17.55260 | 7.09950 |
2024-11-05 | 0.91575 (-0.331%) | 0.76834 (-0.564%) | 1.50761 (-0.744%) | 1.38500 (-0.347%) | 0.86350 (0.035%) | 151.96001 (-0.039%) | 5.77200 (0.023%) | 17.42830 (-0.713%) | 7.10470 (0.073%) |
2024-11-06 | 0.93179 (1.397%) | 0.77537 (0.348%) | 1.52138 (0.167%) | 1.39290 (0.223%) | 0.87610 (1.472%) | 154.58000 (1.656%) | 5.70430 (-1.164%) | 17.62430 (0.407%) | 7.17820 (1.096%) |
2024-11-07 | 0.92661 (0.845%) | 0.77012 (-0.332%) | 1.49903 (-1.321%) | 1.38660 (-0.231%) | 0.87240 (1.055%) | 153.13000 (0.725%) | 5.70280 (-1.191%) | 17.32110 (-1.337%) | 7.14120 (0.584%) |
2024-11-08 | 0.93371 (1.599%) | 0.77489 (0.286%) | 1.52138 (0.167%) | 1.39210 (0.165%) | 0.87550 (1.405%) | 152.58000 (0.367%) | 5.78130 (0.183%) | 17.57490 (0.127%) | 7.17850 (1.101%) |
Difference | 0.01493 (1.625%) | 0.00222 (0.287%) | 0.00254 (0.167%) | 0.00230 (0.165%) | 0.01230 (1.425%) | 0.56000 (0.368%) | 0.01060 (0.184%) | 0.02230 (0.127%) | 0.07900 (1.113%) |
Powered by foxer Business Edition. Currency units per 1 USD. JPY (100).
Get the values of the last 10 days for all Central Banks in the recent exchange rates page.
Currencies pegged to USD
Due to its economic relevance, many countries have adopted the USD as a fixed value of reference for their nation’s currency.
Iso Code | Currency Name | Symbol | Ratio |
AED | Dirham (United Arab Emirates) | Dh | 3.6725 |
BHD | Dinar (Bahrain) | BD | 0.376 |
CUC | Colon (Costa Rica) | $ | 1 |
DJF | Franc (Djibouti) | DF | 177.721 |
ECS | Sucre (Ecuador) | Sucre | 25000 |
ERN | Nakfa (Eritrea) | Nfk | 15 |
JOD | Dinar (Jordan) | JD | 0.709 |
KYD | Dollar (Cayman Islands) | $ | 1.2 |
LBP | Pound (Lebanon) | L£ | 1507.5 |
OMR | Rial (Oman) | RO | 0.3845 |
PAB | Balboa (Panama) | B | 1 |
QAR | Riyal (Qatar) | QR | 3.64 |
SAR | Riyal (Saudi Arabia) | SR | 3.75 |
SVC | Colon (El Salvador) | Colon | 8.75 |
VEF | Bolivar (Venezuela) | Bs.F | 4.3 |
XCD | Dollar (East Caribbean Dollar) | EC$ | 2.7 |
In the White Papers section you will find a complete list of the world’s pegged currencies.