Download foxer currency calculator
About current version 10
Installation
You are about to download foxer currency calculator, the most advanced currency converter, including 180 currencies, Clipboard Integration and Advanced Table Conversion (ATC) exclusive technologies and daily updates from a selection of 10 of the major Central Banks of all continents:
![]() |
ECB | European Central Bank |
![]() |
BCA | Bank of Canada |
![]() |
BOC | Bank of China |
![]() |
BOE | Bank of England |
![]() |
RBA | Reserve Bank of Australia |
![]() |
CBR | Central Bank of Russia |
![]() |
SNB | Switzerland National Bank |
![]() |
BCB | Banco Central do Brasil |
Latest version 10 now includes the following new plugins:
![]() |
SAR | South Africa Reserve Bank |
![]() |
FED | Federal Reserve of the USA |
Compatibility
foxer currency calculator is 100% compatible with all Windows systems from Vista up to 10.
We are proud creators of safe software. From version 9.5 foxer is digitally signed.
MD5 checksum validation
foxer.exe: | BE25E830EC3B774F7749A6ADCE6963EC | fxrupdater.exe: | B54940A2B5C3B04380D5138211C24B95 | foxersetup.exe: | 348E499ED6D0F72D692F7AE746C65E0D |
You can use this free WinMD5 tool to check them out.
Choose your foxer version
VERSION
- Number of currencies
- Integrated conversion cells
- Calendar history
- Currency editing
- Data Export
- FREE
Unlimited
Unlimited
Unlimited
- PROFESSIONAL
Unlimited
Unlimited
Unlimited
- BUSINESS
Unlimited
Unlimited
Unlimited
Please note current free version is fully functional. We are happy to let people freely try our great software until we finish the commercial version.
By downloading you implicitly agree the terms of use.
List of Changes
2022
Date | Version | Improvements |
---|---|---|
2022.06.15 | 10.7.6 | Application is now independent from Microsoft Excel, but if not present, SNB historical series can’t be extracted because they are published in this format. |
2022.06.01 | 10.7.5 | qtintf70.dll dependency on some Windows platforms has been solved. |
2022.05.20 | 10.7.4 | RUB has been removed from the Bank of England plug-in. |
2022.04.21 | 10.7.3 | Monthly update. |
2022.03.21 | 10.7.2 | Fixes a rare bug when copying a string results in an annoying pop-up. RUB has been removed from ECB until further notice. |
2022.03.04 | 10.7.1 | The menu for calendar values now has a decimal selector. Please note that this affects all other operational options. |
2022.02.23 | 10.7.0 | New color scheme following the new web design. Calendar values now have 8 decimal places. Improved base currency verification for better understanding. |
2022.01.31 | 10.6.2 | Updated RBA plug-in corrects extraction of Historical files on the boundaries of internal Months Array. Calendar’s label showing the number of currencies, now changes color if doesn’t match with the expected. |
2022.01.25 | 10.6.1 | All conversions output is now formatted following the user’s Windows locale settings. |
2022.01.17 | 10.6.0 | Improved file management on delete and recovering backup data files. Calendar menus renamed for better understanding. |
2022.01.12 | 10.5.0 | All Historical Series updated. New menu in Calendar values. Corrected bug on RBA plug-in affecting extraction of Historical files. |
2021
Date | Version | Improvements |
---|---|---|
2021.12.23 | 10.4.0 | Many Calendar navigation improvements. Better & detailed logs. Improved dates treatment on FED plugin. |
2021.11.30 | 10.3.0 | Fixed a bug affecting the extraction of historical series from SNB and RBA plugins. |
2021.11.23 | 10.2.0 | New ‘List of currencies’ property from where to create a Cross Table. New Favorites popup menu to manage most used currency pairs. Updated versions of ECB, BOE and FED plugins. |
2021.11.10 | 10.1.0 | Introduces an important change affecting pegged currencies. Also, a new currency color display and a CBR plugin update. |
2021.10.26 | 10.0.0 | New Major Version 10. Includes Federal Reserve of the USA (FED) & South African Reserve Bank (SAR) plugins. |
2021.09.13 | 9.14.0 | Banco Central do Brasil (BCB) plugin update. |
2021.09.07 | 9.13.0 | Important update that fixes the retrieval of incomplete values from CBR & BOC plugins. Please, ensure to replace all fxr files that cannot be replaced from the history file utility. (BOC). |
2021.08.13 | 9.12.0 | Banco Central do Brasil (BCB) plugin update. |
2021.08.02 | 9.11.0 | A new decimals selector has been added to converter form. |
2021.06.14 | 9.10.0 | New Banco Central do Brasil (BCB) plugin.New check box to enable/disable all notifications. |
2021.05.25 | 9.9.9 | Fixed ‘Corrupt installation’ random error. |
2021.05.24 | 9.9.8 | Fixed bug affecting CBR plugin date identification. Added some Calendar improvements. |
2021.04.14 | 9.9.7 | Improved Excel support. SNB plugin now includes 1-year History file. |
2021.04.01 | 9.9.6 | CBR plugin update and other minor changes. |
2021.03.18 | 9.9.5 | Fixes “Stack Overflow” random error on clipboard copy operations and an ATC bug involving first column identification on tables. |
2021.03.05 | 9.9.4 | New Shared folder for shared installations. Plugin updates are now installable independently. |
2021.02.17 | 9.9.3 | Auto update error fixed. |
2021.02.16 | 9.9.2 | Improved JSON support. Updated CBR plugin. |
2021.02.02 | 9.9.1 | Enhanced Calculator layout with new format button. Automatic user locale settings detection. |
2021.01.25 | 9.9.0 | New Switzerland National Bank (SNB) plugin. All floating-point operations now use Extended 80 bits size for better accuracy. Improved ATC, Hint control & Conversion Report. |
2021.01.18 | 9.8.8 | Improved Status menu. |
2020
Date | Version | Improvements |
---|---|---|
2020.12.04 | 9.8.7 | Updated RBA plugin plus some pop-up improved features. |
2020.11.16 | 9.8.6 | New Status Menu. Updated BCA and RBA plugins. |
2020.10.14 | 9.8.5 | Introduces UNIQUE value logic for all subscriptions and fixes updater problem. |
2020.06.08 | 9.8.2 | New Subscription Manager window plus many other minor fixes and improvements. |
2020.05.05 | 9.8.1 | Improved Time Zone management. |
2020.04.03 | 9.7.1 | General update. Includes Bank of Russia plugin update. |
2020.03.02 | 9.7.0 | New stub Installer model. |
2019
Date | Version | Improvements |
---|---|---|
2019.12.31 | 9.6.5 | BCA and BOC plugin updates to follow new specifications. |
2019.09.16 | 9.6.3 | RBA plugin now get daily updates from xml publication. |
2019.09.10 | 9.6.2 | Fixed bug and minor changes related to history files. |
2019.08.28 | 9.6.1 | Improved error checking on FoxerSetup, BCA plugin has been updated. |
2019.07.20 | 9.6.0 | New domain tudicor.com |
2019.06.21 | 9.5.0 | FoxerSetup, foxer application and libraries are now Digitally Signed. |
2019.06.06 | 9.3.0 | Bank of Canada Subscription now updates from xml format. |
2019.04.24 | 9.2.4 | Update to recently changed format of the Reserve Bank of Australia. |
2019.04.15 | 9.2.2 | Introduces a new ‘View Source’ button on Calendar Form, to easily check subscriptions. |
2019.04.04 | 9.2.1 | Corrects a bug involved in subscriptions update and Universal Time calculation over Time Zones |
2019.03.27 | 9.2.0 | More robust conversion schema, accurate progress bars & some styling changes. |
2019.02.11 | 9.0.16 | Updates Calendar & weekdays in both english and spanish languages. |
2019.02.06 | 9.0.15 | Now Calendar display current day, working days and weekends in different colors. Plugins framework has been optimized. |
2019.01.18 | 9.0.12 | improves calendar features and fixes a history file bug which affected BOE & CBR plugins. |
foxer currency converter

With foxer, a truly professional currency converter is finally available. With its distinctive Windows Clipboard Integration and Advanced Table Conversion capabilities, foxer transforms into a minor miracle for users who need to convert currencies from any document quickly and effectively: copying with Ctrl +C.
Price Currency: EUR
Operating System: Windows 7 up to 10
Application Category: FinanceApplication
4.5